Highly Rotary Compressors
Why Choose Highly Rotary Compressors?
Highly rotary compressors are trusted by refrigeration and air conditioning engineers worldwide for their compact design, energy efficiency, and dependable performance. Engineered to meet the demands of modern cooling systems, Highly compressors provide reliable operation across a wide range of commercial and residential refrigeration applications.
Built with advanced rotary compression technology, Highly compressors deliver smooth, quiet operation while maintaining excellent cooling capacity and reduced energy consumption. Their compact footprint makes installation easier in space-constrained equipment, while robust construction helps ensure long service life and reduced maintenance requirements.
Highly rotary compressors are high-quality products at very competitive prices.
Highly R407c Rotary Compressors
| Model | BTU | W | C.C | Voltage | Height mm | Diameter mm | Weight kg | Run capacitor mfd |
|---|---|---|---|---|---|---|---|---|
| CG433EB1-C | 7910 | 2320 | 14.1 | 220-240v/50Hz | 242 | 119 | 10 | 30 |
| CG533QB1-C | 9040 | 2650 | 16.2 | 220-240v/50Hz | 242 | 119 | 11 | 30 |
| CG633GB1-A | 9484 | 2780 | 16.7 | 220-240v/50Hz | 256 | 1119 | 11 | 35 |
| CSL211CV | 12106 | 3550 | 21.1 | 220-240v/50Hz | 264 | 129 | 13.9 | 35 |
| CSL232CV | 13214 | 3875 | 23.2 | 220-240v/50Hz | 264 | 129 | 14 | 45 |
| CH933-R | 14672 | 4300 | 25.4 | 220-240v/50Hz | 278 | 139 | 15 | 50 |
| CHZ33LC4-U | 16616 | 4870 | 28.6 | 220-240v/50Hz | 278 | 139 | 16 | 50 |
| CHY33MC4-U | 17912 | 5250 | 30.7 | 220-240v/50Hz | 293 | 139 | 16 | 50 |
| CHW33TC4-U | 20980 | 6150 | 35.6 | 220-240v/50Hz | 308 | 139 | 19 | 60 |
| CHV33YC6-U | 24390 | 7150 | 41.7 | 220-240v/50Hz | 339 | 139 | 21 | 55 |
| CTHU33W | 28488 | 8200 | 48.8 | 220-240v/50Hz | 373 | 139 | 23 | 60 |
Highly R140a Rotary Compressors
| Model | BTU | W | C.C | Voltage | Height mm | Diameter mm | Weight kg | Run capacitor mfd |
|---|---|---|---|---|---|---|---|---|
| ASG080CV | 6278 | 1880 | 8 | 220/240-50Hz | 247 | 119 | 11 | 30 |
| ASG108CV | 8701 | 2550 | 10.8 | 220/240-50Hz | 247 | 119 | 11 | 35 |
| ASL145SV | 11490 | 3500 | 14 | 220/240-50Hz | 279 | 129 | 15 | 35 |
| ASL155SV | 12617 | 3700 | 15.5 | 220/240-50Hz | 279 | 129 | 15 | 35 |
| ASL180SV | 14834 | 4350 | 18 | 220/240-50Hz | 279 | 129 | 15 | 35 |
| ASH201SV | 16436 | 4820 | 20.1 | 220/240-50Hz | 298 | 140 | 19.5 | 50 |
| ASH218SV | 17664 | 5180 | 21.8 | 220/240-50Hz | 298 | 140 | 19.5 | 60 |
| ASH264SV | 21517 | 6310 | 26.4 | 220/240-50Hz | 298 | 140 | 19.5 | 50 |
| ATH280CV | 23406 | 6860 | 28 | 220/240-50Hz | 358 | 140 | 22 | 60 |
| ATH290CV | 24311 | 7125 | 29 | 220/240-50Hz | 358 | 140 | 22 | 60 |
| ATH325CV | 26545 | 7780 | 32.5 | 220/240-50Hz | 358 | 140 | 23 | 60 |
